top of page

Art On Paper
(selection)
![]() 2009 | ![]() in my brain 2005 |
---|---|
![]() bomb perspective22x30cm mixmédias sur papier 2004 | ![]() Circle RED n°150X65cm / canson 220gr 2013 |
![]() Babylone out of frame40X60 cm mixmedias papier 2009 | ![]() 3D Orkadr40X60 cm mixmedias papier 2009 |
![]() Noyau dur50X70 cm mix médias papier 2009 | ![]() Epicentrespray mix media papier 250gr 60x60cm |
![]() KALI vs GRAFFITI30X40cm papier 350g 2004 |
![]() PersUrbanDef80x110cm papier brllant 2008 | ![]() Machine-nation65x110cm mixmedias papier 300gr 2006 | ![]() Babylone70x100cm mixmedias / papier 300gr 2008 |
---|---|---|
![]() World mutation30X50cm sur papier brillant 300gr 2006 | ![]() cubik40X60cm mixmedias / papier brillant 250gr 2006 | ![]() MULTIFACES70X100 cm mixmédias / papier brillant 300gr 2006 |
![]() Musikmoov45x65cm mixmédias sur papier 2006 | ![]() Exploz musik40X60cm mixmedias / papier 250gr 2006 | ![]() Worldcode50X70cm mixmedias / papier brillant 200gr 2006 |
![]() architecture musicale40X60cm mixmedias / papier brillant 250gr 2006 | ![]() bomber city50X70cm mixmedias / papier brillant 250gr 2006 |
bottom of page